Distributions
Greenspring Fund normally declares dividends and/or capital gains in July and December each year. Each may be reinvested or paid in cash. A schedule of distributions since the Fund’s inception is shown below.
Dividends and Capital Gains Schedule
Year | Ex-date | Dividend | S/T Cap Gain | L/T Cap Gain | Payable Date | Reinvest Price | Total for Year |
---|---|---|---|---|---|---|---|
2022 | 12/21/22 | $0.125300 | $0.00180 | $1.160000 | 12/22/22 | $22.29 | $1.78380 |
07/13/22 | $0.150000 | $0.00434 | $0.342360 | 07/14/22 | $22.43 | ||
2021 | 12/15/21 | $0.069000 | $0.10850 | $1.162000 | 12/16/21 | $25.81 | $2.01930 |
07/14/21 | $0.040000 | $0.639800 | 07/15/21 | $25.92 | |||
2020 | 12/16/20 | $0.136000 | 12/17/20 | $21.98 | $0.53370 | ||
11/03/20 | $0.207700 | 11/04/20 | $19.93 | ||||
07/15/20 | $0.190000 | 07/16/20 | $18.53 | ||||
2019 | 12/18/19 | $0.143900 | $0.04380 | $1.340000 | 12/19/19 | $22.06 | $1.74700 |
07/17/19 | $0.210000 | $0.009300 | 07/18/19 | $22.34 | |||
2018 | 12/19/18 | $0.199600 | $1.280000 | 12/20/18 | $19.87 | $2.18491 | |
07/18/18 | $0.190000 | $0.515310 | 07/19/18 | $24.55 | |||
2017 | 12/20/17 | $0.175600 | $1.470000 | 12/21/17 | $24.17 | $2.34247 | |
07/20/17 | $0.250000 | $0.446870 | 07/21/17 | $24.76 | |||
2016 | 12/20/16 | $0.099700 | $0.379200 | 12/21/16 | $25.03 | $1.68660 | |
07/13/16 | $0.230000 | $0.977700 | 07/14/16 | $23.03 | |||
2015 | 12/16/15 | $0.191000 | $0.654000 | 12/17/15 | $22.28 | $1.18500 | |
07/09/15 | $0.340000 | 07/10/15 | $24.12 | ||||
2014 | 12/17/14 | $0.357800 | $0.075800 | 12/18/14 | $24.22 | $1.02050 | |
07/09/14 | $0.340000 | $0.246900 | 07/10/14 | $26.34 | |||
2013 | 12/18/13 | $0.240000 | $0.324000 | 12/19/13 | $26.06 | $0.93582 | |
07/10/13 | $0.340000 | $0.00261 | $0.029210 | 07/11/13 | $25.26 | ||
2012 | 12/19/12 | $0.425000 | $0.18700 | $0.352000 | 12/20/12 | $23.18 | $1.48740 |
07/11/12 | $0.450000 | $0.073400 | 07/12/12 | $22.50 | |||
2011 | 12/14/11 | $0.430000 | $0.590000 | 12/15/11 | $22.15 | $1.41000 | |
07/13/11 | $0.390000 | 07/14/11 | $24.19 | ||||
2010 | 12/15/10 | $0.428520 | $0.05455 | $0.108160 | 12/16/10 | $23.94 | $0.88123 |
07/14/10 | $0.290000 | 07/15/10 | $22.88 | ||||
2009 | 12/16/09 | $0.356000 | $0.02038 | 12/17/09 | $22.54 | $0.84638 | |
07/15/09 | $0.470000 | 07/16/09 | $21.10 | ||||
2008 | 12/18/08 | $0.155030 | 12/19/08 | $19.86 | $0.50386 | ||
07/23/08 | $0.190000 | $0.15235 | $0.006480 | 07/24/08 | $23.32 | ||
2007 | 12/19/07 | $0.310823 | $0.03515 | $0.467000 | 12/20/07 | $23.44 | $1.088873 |
07/18/07 | $0.250000 | $0.01146 | $0.014440 | 07/19/07 | $25.17 | ||
2006 | 12/20/06 | $0.331700 | $0.08278 | $0.103620 | 12/21/06 | $23.31 | $0.77299 |
07/26/06 | $0.250000 | $0.004890 | 07/27/06 | $22.55 | |||
2005 | 12/14/05 | $0.210000 | 12/15/05 | $21.76 | $0.54316 | ||
07/20/05 | $0.230000 | $0.103160 | 07/21/05 | $21.08 | |||
2004 | 01/03/05* | $0.150000 | 01/04/05 | $20.63 | $0.899661** | ||
12/15/04 | $0.255000 | $0.095000 | 12/16/04 | $20.71 | |||
07/21/04 | $0.300000 | $0.099661 | 07/22/04 | $19.72 | |||
2003 | 12/17/03 | $0.310000 | 12/18/03 | $19.66 | $0.61000 | ||
07/23/03 | $0.300000 | 07/24/03 | $17.57 | ||||
2002 | 12/19/02 | $0.510000 | 12/20/02 | $15.61 | $0.94000 | ||
07/25/02 | $0.430000 | 07/26/02 | $14.99 | ||||
2001 | 12/20/01 | $0.450000 | 12/21/01 | $17.39 | $0.96000 | ||
07/12/01 | $0.510000 | 07/13/01 | $17.93 | ||||
2000 | 12/21/00 | $0.360000 | 12/22/00 | $16.35 | $0.79000 | ||
07/13/00 | $0.430000 | 07/14/00 | $15.99 | ||||
1999 | 12/17/99 | $0.580000 | 12/18/99 | $15.03 | $1.12000 | ||
07/15/99 | $0.540000 | 07/16/99 | $16.59 | ||||
1998 | 12/28/98 | $0.380000 | 12/29/98 | $15.69 | $0.79225 | ||
07/16/98 | $0.370000 | $0.042250 | 07/17/98 | $19.48 | |||
1997 | 12/24/97 | $0.283000 | $0.30410 | $0.252300 | 12/26/97 | $19.67 | $1.27987 |
07/17/97 | $0.400000 | $0.02012 | $0.020350 | 07/18/97 | $19.44 | ||
1996 | 12/19/96 | $0.220000 | $0.18400 | $0.369000 | 12/20/96 | $16.88 | $1.14500 |
07/18/96 | $0.370000 | $0.00200 | 07/19/96 | $15.64 | |||
1995 | 12/18/95 | $0.280000 | $0.07000 | 12/19/95 | $14.66 | $0.82000 | |
07/12/95 | $0.400000 | $0.070000 | 07/13/95 | $14.77 | |||
1994 | 12/15/94 | $0.266000 | $0.447000 | 12/16/94 | $13.26 | $0.96300 | |
07/11/94 | $0.246000 | $0.004000 | 07/12/94 | $14.01 | |||
1993 | 12/29/93 | $0.188000 | $0.51800 | $0.888000 | 12/30/93 | $13.79 | $1.81000 |
07/12/93 | $0.210000 | $0.006000 | 07/13/93 | $14.99 | |||
1992 | 12/28/92 | $0.235000 | $0.720000 | 12/29/92 | $13.60 | $1.22500 | |
07/17/92 | $0.270000 | 07/20/92 | $13.52 | ||||
1991 | 12/27/91 | $0.520000 | $0.067000 | 12/30/91 | $12.78 | $0.58700 | |
1990 | 12/14/90 | $0.680000 | 12/19/90 | $11.34 | $0.68000 | ||
1989 | 12/18/89 | $0.755000 | $0.18200 | 12/20/89 | $12.60 | $0.96900 | |
02/02/89 | $0.032000 | 02/08/89 | $12.76 | ||||
1988 | 12/21/88 | $1.248000 | $0.044000 | 12/28/88 | $12.41 | $1.29200 | |
1987 | 12/23/87 | $0.977000 | $0.03800 | $0.135000 | 12/31/87 | $11.86 | $2.90200 |
01/20/87 | $0.668000 | $1.08000 | $0.004000 | 01/30/87 | $12.57 | ||
1986 | 12/08/86 | $0.650000 | 12/19/86 | $13.63 | $2.21000 | ||
01/27/86 | $0.011000 | 01/30/86 | $12.31 | ||||
01/16/86 | $0.730000 | $0.58000 | $0.239000 | 01/30/86 | $12.31 | ||
1985 | 01/17/85 | $1.131000 | $0.037000 | 01/29/85 | $12.02 | $1.16800 | |
1984 | 01/23/84 | $0.029000 | 01/30/84 | $11.66 | $0.02900 |
*Supplemental 2004 long-term capital gain distribution
** Total 2004 distribution
Past performance does not guarantee future results.

% of Ordinary Income Attributable to Direct U.S. Obligations: 0.02%